Power Up Logos Hope - Budget
The cost of powering up Logos Hope |
Cost (€) |
Cost ($) |
Cost (£) |
| Generators, alternator, transport, spare parts, drawings, class approval | € 2,591,311 | $ 3,368,705 | £ 2,089,037 |
| Main electrical switchboard, transport, consulting, class approval | € 1,745,305 | $ 2,268,896 | £ 1,407,012 |
| Heat recovery system, design work, transport, class approval | € 903,853 | $ 1,175,008 | £ 728,659 |
| Technical support | € 1,103,495 | $ 1,434,544 | £ 889,605 |
| Communications, Fundraising | € 672,805 | $874,647 | £542,395 |
| Crew logistics | € 577,000 | $ 750,100 | £ 465,160 |
| Miscellaneous project labor | € 88,529 | $ 115,087 | £ 71,369 |
Total cost of project |
€ 7,682,298 |
$ 9,986,987 |
£ 6,193,238 |
Updated budget for 2012. Original prices in Euros and converted to US dollars by exchange rate of 1.30 and UK pounds by 0.80
The Power Up Logos Hope project is a unique opportunity to propel GBA Ships into the next decade of service. Investing in this project will provide for substantial cost savings and fuel efficiency. This is a critical time for GBA Ships to move forward and carry out these upgrades as we sail into a new era of marine regulations and safety at sea.
For more specific details about this important project, please e-mail This e-mail address is being protected from spambots. You need JavaScript enabled to view it .